




4-H Horse Trophy Sponsors
| Gail Herbst | Showmanship ~ Grand Champion Senior |
| Dan & Vicki Chaplik | Showmanship ~ Reserve Champion Senior |
| Republic Drug Store | Showmanship ~ Grand Champion Int. |
| Anderson's Grocery | Showmanship ~ Reserve Champion Int. |
| Malo Grange | Showmanship ~ Grand Champion Junior |
| Klondkie Motel | Showmanship ~ Reserve Champoin Junior |
| Leo K. McCormack Post #80 | Top Horse Showman |
| Joe Schertenleib | Bareback Equitation ~ Grand Champion Senior |
| Meadow Mist Ranch - Dee Banks | Bareback Equitation ~ Grand Champion Int. |
| Ray & Dolly Watkins | Bareback Equitation ~ Grand Champion Junior |
| Republic Drug Store | Barrel Racing ~ Grand Champion Senior |
| Dave & Dortha Sattler | Barrel Racing ~ Grand Champion Int. |
| Ryan & Karen Walsh | Barrel Racing ~ Grand Champion Junior |
| Robert & Jeannie Lindsey | English Equitation ~ Grand Champion Senior |
| Mr. & Mrs. Mike Thorniley | English Equitation ~ Grand Champion Int. |
| Ferry County Hospital Employee Council | English Equitation ~ Grand Champion Junior |
| Republic Drug Store | Novice Equitation ~ Grand Champion Senior |
| Republic Drug Store | Novice Equitation ~ Grand Champion Int. |
| Northern Inn | Novice Equitation ~ Grand Champion Junior |
| Larry & Judy Peterson | Novice Pleasure ~ Grand Champion Senior |
| Skip & Rosalee Burbank | Novice Pleasure ~ Grand Champion Int. |
| B.A. Hensley & Susan Gwinn | Novice Pleasure ~ Grand Champion Junior |
| Drew Windsor | Pole Bending ~ Grand Champion Senior |
| Terence Foley | Pole Bending ~ Grand Champion Int. |
| Gordon & Nancy McIntyre | Pole Bending ~ Grand Champion Junior |
| Republic Drug Store | Pony Pleasure ~ Grand Champion |
| Ryan & Karen Walsh | Reining Pattern ~ Grand Champion Senior |
| Mid-Mountain Surveyors | Reining Pattern ~ Grand Champion Int. |
| Republic Drug Store | Reining Pattern ~ Grand Champion Junior |
| Butch & Marge Sager | Stockseat Equitation ~ Grand Champion Senior |
| Gene & Bobbi Weller | Stockseat Equitation ~ Grand Champion Int. |
| Mid-Mountain Surveyors | Stockseat Equitation ~ Grand Champion Junior |
| Virginia, Marcella & Kacie Lane | Trail ~ Grand Champion Senior |
| North Ferry Wranglers 4-H Club | Trail ~ Grand Champion Int. |
| Jay & Jayne Jurgensen | Trail ~ Grand Champion Junior |
| Larry & Hazel Borders | Riding Pattern ~ Grand Champion Senior |
| Back Country Horseman | Riding Pattern ~ Grand Champion Int. |
| Larry & Judy Peterson | Riding Pattern ~ Grand Champion Junior |
| Cedar Ridge Farm | Western Pleasure ~ Grand Champion Senior |
| Gene & Bobbi Weller | Western Pleasure ~ Grand Champion Int. |
| Ron & Sarah Krausse | Western Pleasure ~ Grand Champion Junior |
| Russell & Nancy Burbank | Idaho Stake Race ~ Grand Champion Senior |
| Republic Drug Store | Idaho Stake Race ~ Grand Champion Int. |
| Republic Drug Store | Idaho Stake Race ~ Grand Champion Junior |
| Norma Perry | Key Hole Race ~ Grand Champion Senior |
| Duane & Katrina Stokes | Key Hole Race ~ Grand Champion Int. |
| Norma Perry | Key Hole Race ~ Grand Champion Junior |
4-H Cat & Pocket Pet Trophy Sponsors
| Beckwith Family | Cat Showmanship ~ Grand Champion Senior |
| Comp Tech Unlimited | Cat Showmanship ~ Grand Champion Int. |
| B.A. Hensley & Susan Gwinn | Cat Showmanship ~ Grand Champion Junior |
| Anderson's Grocery | Cat Decorated Cage |
| Steven & Janet Judd | Cat Conformation ~ Grand Champion |
| Jay & Jayne Jurgensen | Top Cat Showman |
| Five Cent Ranch | Pocket Pet Conformation |
| Republic Drug Store | Pocket Pet Decorated Cage |
| Patricia Raby | Pocket Pet Showmanship ~ Grand Champion Senior |
| Patricia Raby | Pocket Pet Showmanship ~ Grand Champion Int. |
| Patricia Raby | Pocket Pet Showmanship ~ Grand Champion Junior |
| Republic Drug Store | Top Pocket Pet Showman |
| Ryan & Karen Walsh | Companion Animal Challenge |
| Gordon & Nancy McIntyre | Companion Animal Costume ~ Grand Champion |
| Ferry County Hospital Employee Council | Overall Small Animal Showman |
4-H Beef Trophy Sponsors
| Anderson's Grocery | Beef Showmanship ~ Grand Champion Senior |
| Gordon & Linda Strandberg | Beef Showmanship ~ Reserve Champion Senior |
| Dave & Dortha Sattler | Beef Showmanship ~ Grand Champion Int. |
| Norma Perry | Beef Showmanship ~ Reserve Champion Int. |
| Eagle Cliff Grange | Beef Showmanship ~ Grand Champion Junior |
| Ron & Sarah Krausse | Beef Showmanship ~ Reserve Champion Junior |
| B.A. Hensley & Susan Gwinn | Breeding Beef ~ Grand Champion |
| Ferry County Hospital Employees Council | Breeding Beef ~ Reserve Champion |
| Leo K. McCormick American Legion Post #80 | Dairy ~ Grand Champion |
| Republic Drug Store | Market Steer ~ Grand Champion |
| Republic Drug Store | Market Steer ~ Reserve Champion |
| Grumbach & Son | Top Beef Showman |
4-H Swine Trophy Sponsors
| Mary Bowe | Breeding Swine ~ Grand Champion |
| The Allott Center - Jerri Anderson | Breeding Swine ~ Reserve Champion |
| Dennis & Rhonda Simmelink | Market Hog ~ Grand Champion |
| Duane & Katrina Stokes | Market Hog ~ Reserve Champion |
| The Fagerlie Family | Swine Showmanship ~ Grand Champion Senior |
| Anderson's Grocery | Swine Showmanship ~ Reserve Champion Senior |
| Junior & Nancy Baker | Swine Showmanship ~ Grand Champion Int. |
| Ron & Sarah Krausse | Swine Showmanship ~ Reserve Champion Int. |
| The Camp Family | Swine Showmanship ~ Grand Champion Junior |
| B.A. Hensley & Susan Gwinn | Swine Showmanship ~ Reserve Champion Junior |
| Barstow General Store | Top Swine Showman |
4-H Sheep, Goats & Llama Trophy Sponsors
| Gerry Hilderbrant | Breeding Sheep ~ Grand Champion |
| Bob & Barbara Jannot | Breeding Sheep ~ Reserve Champion |
| Gary & Mary Nelson | Market Lamb ~ Grand Champion |
| Dennis & Rhonda Simmelink | Market Lamb ~ Reserve Champion |
| Anderson's Grocery | Sheep Showmanship ~ Grand Champion Senior |
| Ferry County Hospital Employee Council | Sheep Showmanship ~ Reserve Champion Senior |
| W.M. & Pat Foster | Sheep Showmanship ~ Grand Champion Int. |
| Republic Drug Store | Sheep Showmanship ~ Reserve Champion Int. |
| Republic Drug Store | Sheep Showmanship ~ Grand Champion Junior |
| Republic Drug Store | Sheep Showmanship ~ Reserve Champion Junior |
| Tagg's Rags | Top Sheep Showman |
| Republic Drug Store | Overall Large Animal Showman |
| Edward & Grace Arnold | Goat ~ Grand Champion |
| Republic Drug Store | Angora Goat ~ Grand Champion |
| Anderson's Grocery | Goat Showmanship ~ Grand Champion Senior |
| Ferry County Hospital Employee Council | Goat Showmanship ~ Grand Champion Int. |
| Malo Grange | Goat Showmanship ~ Grand Champion Junior |
| David & Shirley Loewith | Llama ~ Grand Champion |
4-H Poultry & Rabbit Trophy Sponsors
| Anderson's Grocery | Exotics |
| Rocelle Gardner | Poultry Showmanship ~ Grand Champion Senior |
| Gordon & Nancy McIntyre | Poultry Showmanship ~ Grand Champion Int. |
| John & Judy Stabenfeldt | Poultry Showmanship ~ Grand Champion Junior |
| Ryan & Karen Walsh | Top Poultry Showman |
| Warren & Leila Kent | Poultry Conformation ~ Grand Champion |
| Rudy & Joyce Christianson | Rabbit Showmanship ~ Grand Champion Senior |
| Ryan & Karen Walsh | Rabbit Showmanship ~ Grand Champion Int. |
| Edward & Grace Arnold | Rabbit Showmanship ~ Grand Champion Junior |
| Gordon & Nancy McIntyre | Top Rabbit Showman |
| Junior & Nancy Baker | Rabbit Conformation ~ Grand Champion |
4-H Dog Trophy Sponsors
| Dave & Dortha Sattler | Dog Agility |
| Madilane Perry | Dog Challenge ~ Grand Champion |
| Charles Koontz Hauling | Dog Costume |
| Republic Drug Store | Dog Decorated Bench |
| Mr. & Mrs. Mike Thorniley | Dog Showmanship ~ Grand Champion Senior |
| Republic Drug Store | Dog Showmanship ~ Grand Champion Int. |
| Madilane Perry | Dog Showmanship ~ Grand Champion Junior |
| Phil & Diane Larson | Dog Obedience ~ Grand Champion |
| Republic Drug Store | Top Dog Showman |

| Top Blue Ribbon Steer ~ 1st Place | $25.00 | Republic Drug Store |
| Top Blue Ribbon Steer ~ 2nd Place | $15.00 | Republic Drug Store |
| Top Blue Ribbon Steer ~ 3rd Place | $10.00 | Republic Drug Store |
| Educational Award Beef Club | $20.00 | Republic Drug Store |
| Educational Award Horse Club | $20.00 | Doug & Brenda Kellogg |
| Educational Award Sheep Club | $20.00 | Kettle River Grange #1120 |
| Educational Award Swine Club | $20.00 | Republic Drug Store |
| Educational Award Poultry Club | $20.00 | Beckwith Family |
| Educational Award Rabbit Club | $20.00 | Beckwith Family |
| Educational Award Dog Club | $20.00 | June Merchant |
| Educational Award Cat Club | $20.00 | Brown Bear Real Estate |
| Educational Poster ~ 1st Place Senior | $10.00 | Cathy J. Desautel |
| Educational Poster ~ 2nd Place Senior | $5.00 | Cathy J. Desautel |
| Educational Poster ~ 1st Place Intermediate | $10.00 | Cathy J. Desautel |
| Educational Poster ~ 2nd Place Intermediate | $5.00 | Cathy J. Desautel |
| Educational Poster ~ 1st Place Junior | $10.00 | Dan & Ann Fagerlie |
| Educational Poster ~ 2nd Place Junior | $5.00 | Dan & Ann Fagerlie |
| Educational Poster ~ 1st Place Primary | $10.00 | Dan & Ann Fagerlie |
| Educational Poster ~ 2nd Place Primary | $5.00 | Dan & Ann Fagerlie |
| Most Interactive Poster ~ Best of Show | $15.00 | Republic Drug Store |
| Record Book ~ 1st Place Senior | $15.00 | Gary & Mary Nelson |
| Record Book ~ 2nd Place Senior | $10.00 | Gary & Mary Nelson |
| Record Book ~ 1st Place Intermediate | $15.00 | Gordon & Nancy McIntyre |
| Record Book ~ 2nd Place Intermediate | $10.00 | Gordon & Nancy McIntyre |
| Record Book ~ 1st Place Junior | $15.00 | Frank & Kathy Rounds |
| Record Book ~ 2nd Place Junior | $10.00 | Frank & Kathy Rounds |
| Farm Crops ~ Best of Show | $15.00 | John F. Hamilton Family |
| Vegetables - Gems or Giants | $20.00 | Republic Drug Store |
| Plant Science ~ Best of Show | $25.00 | Dick & Paule Beers |
| Rose ~ Best of 2007 | $10.00 | Republic Drug Store |
| Sunflower Award ~ 1st Place | $20.00 | Karen Sanderlin |
| Sunflower Award ~ 2nd Place | $15.00 | Karen Sanderlin |
| Foods & Nutrition ~ Best of Show | $15.00 | Pomona Grange |
| Baked Apple Dessert Award | $15.00 | Wauconda Country Home Club |
| Best Decorated Cake | $15.00 | John & Diana Lamb |
| Huckleberry Award ~ Baking | 10 lbs. Sugar | Beaver Built Construction |
| Huckleberry Award ~ Canning | 10 lbs. Sugar | Beaver Built Construction |
| Quilts ~ Best of Show | $25.00 | Republic Drug Store |
| Quilts Creativity Award | $15.00 | Piece N Pals |
| Clothing/Sewing ~ Best of Show | $20.00 | Andre & Kathy Ciais |
| Best Fossil Collection | Handmade Belt Buckle | Stonerose Interpretive Center |
| Woodworking | $20.00 | Malo Grange |
| Photography ~ Best of Show | $20.00 | Republic Drug Store |
| Mechanical Science ~ Best of Show | $20.00 | Republic Drug Store |
| Recycle ~ Best of Show | $25.00 | Republic Drug Store |
| Shooting Sports ~ Best of Show | $15.00 | Ryan & Karen Walsh |
| Lad's & Lassie's Lead ~ 1st Place | $50.00 | American Legion Post #146 |
| Lad's & Lassie's Lead ~ 2nd Place | $30.00 | Wauconda Hall |
| Lad's & Lassie's Lead ~ 3rd Place | $20.00 | Aunt Polly, Dude Simmons & Junior Baker |
| 4-H Booths (All Completed Booths) | $25.00 | $10.00-Ferry County Fair Association / $15.00 4-H Leaders Council |
| Best Mechanical Drawing ~ Dragonfly or Lacewing | $15.00 | Stonerose Interpretive Center |
| Farm Crop ~ Best of Show | $15.00 | John F. Hamilton Family |
| Garden & Horticulture ~ Best of Show | $15.00 | Nate'e Electric |
| Vegetables ~ Biggest Gem or Giant | $10.00 | Dr. William A. Pellow, O.D. |
| Floriculture ~ Best of Show | $20.00 | Dick & Paule Beers |
| Rose ~ Best of Show | $10.00 | Republic Drug Store |
| Sunflower Award ~ 1st Place | $20.00 | Karen Sanderlin |
| Sunflower Award ~ 2nd Place | $15.00 | Karen Sanderlin |
| Food Preparation ~ Baking ~ Best of Show | $15.00 | Beaver Built Construction |
| Best Decorated Cake | $10.00 | Beaver Built Construction |
| Baked Apple Award | $15.00 | Wauconda Country Home Club |
| Huckleberry Award ~ Baking | 10 lbs. Sugar | Beaver Built Construction |
| Huckleberry Award ~ Canning | 10 lbs. Sugar | Beaver Built Construction |
| Food Preservation ~ Canning ~ Best of Show | $15.00 | Pomona Grange |
| Dried Foods ~ Best of Show | $15.00 | Keith & Jan Stephens |
| Quilts ~ Best of Show | $20.00 | Nate's Electric |
| Needlework & Sewing ~ Best of Show | $20.00 | Dr. William A. Pellow, O.D. |
| Crafts & Native American Crafts ~ Best of Show | $20.00 | Dick & Paulie Beers |
| Woodworking Award | $20.00 | Malo Grange |
| Recycle ~ Best of Show | $20.00 | Dick & Paule Beers |
| Arts ~ Best of Show | $15.00 | Dick & Paule Beers |
| Creative Art Award | $15.00 | Sandra Sweetman |
| Photography ~ Best of Show | $20.00 | Leo K. McCormick Post #80 |
| Best Mechanical Drawing ~ Dragonfly or Lacewing | $15.00 | Stonerose Interpretive Center |
| Farm Crops ~ Best of Show | $25.00 | Clear Water Drilling |
| Garden & Horticulter ~ Best of Show | $20.00 | Republic Drug Store |
| Vegetables ~ Biggest Gem or Giant | $15.00 | John F. Hamilton Family |
| Floriculture ~ Best of Show | $25.00 | Flowers Etcetera |
| Rose ~ Best of Show | $10.00 | John F. Hamilton Family |
| Sunflower ~ 1st Place | $20.00 | Karen Sanderlin |
| Sunflower ~ 2nd Place | $10.00 | Karen Sanderlin |
| Food Preparation ~ Baking ~ Best of Show | $25.00 | Beaver Built Construction |
| Baked Apple Award | $10.00 | Wauconda Country Home Club |
| Huckleberry Award ~ Baking | 10 lbs. Sugar | Beaver Built Construction |
| Huclkeberry Award ~ Canning | 10 lbs. Sugar | Beaver Built Construction |
| Food Preservation ~ Canning ~ Best of Show | $20.00 | Pomona Grange & Keith & Jan Stephens |
| Dried Foods ~ Best of Show | $25.00 | Curlew Store |
| Quilts ~ Best of Show | $25.00 | Keith & Jan Stephens |
| Quilts Creativity Award | $25.00 | Piece N Pals |
| Needlework & Sewing ~ Best of Show | $20.00 | Republic Drug Store |
| Crafts & Native American Crafts ~ Best of Show | $25.00 | Eich's Mercantile & Radio Shack |
| Woodworking Award | $20.00 | Malo Grange |
| Recycle ~ Best of Show | $25.00 | Eich's Mercantile & Radio Shack |
| Arts ~ Best of Show | $25.00 | Curlew Store |
| Photography ~ Best of Show | $20.00 | Republic Drug Store |
Open Adult Monetary Award Sponsors
THANK YOU
2007 Ferry County Fair Sponsors